Teleticket Flight Guide
Please check on 'Flight Search' as details are subject to change and availability.
Please Note : Some flights operate on a seasonal or selected date basis.
| Aberdeen | Belfast | Birmingham | Blackpool | Bournemouth | Bristol | Cardiff | Doncaster Sheffield | Dublin | East Midlands | Edinburgh | Exeter | Gatwick | Glasgow | Heathrow | Humberside | Jersey | Leeds Bradford | Luton | Manchester | Newcastle | Norwich | NQY | Stansted | Teeside | |
| Agadir (AGA) | |||||||||||||||||||||||||
| Alicante | |||||||||||||||||||||||||
| AMS | |||||||||||||||||||||||||
| Aqaba | |||||||||||||||||||||||||
| AQABA | |||||||||||||||||||||||||
| Arrecife | |||||||||||||||||||||||||
| Athens | |||||||||||||||||||||||||
| AVN | |||||||||||||||||||||||||
| Banjul | |||||||||||||||||||||||||
| Barcelona | |||||||||||||||||||||||||
| BGY | |||||||||||||||||||||||||
| Bodrum | |||||||||||||||||||||||||
| Brescia | |||||||||||||||||||||||||
| Bucharest Otepeni | |||||||||||||||||||||||||
| BUD | |||||||||||||||||||||||||
| Buenos Aires | |||||||||||||||||||||||||
| Cagliari | |||||||||||||||||||||||||
| Calgary | |||||||||||||||||||||||||
| Casablanca (CMN) | |||||||||||||||||||||||||
| Catania | |||||||||||||||||||||||||
| Chambery | |||||||||||||||||||||||||
| Chania | |||||||||||||||||||||||||
| Charles de Gaulle | |||||||||||||||||||||||||
| Corfu | |||||||||||||||||||||||||
| Dakar (DKR) | |||||||||||||||||||||||||
| Dalaman | |||||||||||||||||||||||||
| DBV | |||||||||||||||||||||||||
| DUS | |||||||||||||||||||||||||
| EGC | |||||||||||||||||||||||||
| Eindhoven | |||||||||||||||||||||||||
| Enfidha | |||||||||||||||||||||||||
| Ercan | |||||||||||||||||||||||||
| Faro | |||||||||||||||||||||||||
| FCO | |||||||||||||||||||||||||
| Fez (FEZ) | |||||||||||||||||||||||||
| Figari | |||||||||||||||||||||||||
| Florence (FLR) | |||||||||||||||||||||||||
| Fortaleza (FOR) | |||||||||||||||||||||||||
| Fuerteventura | |||||||||||||||||||||||||
| Funchal | |||||||||||||||||||||||||
| Goa | |||||||||||||||||||||||||
| Guayaquil | |||||||||||||||||||||||||
| GVA | |||||||||||||||||||||||||
| Havana | |||||||||||||||||||||||||
| Heraklion | |||||||||||||||||||||||||
| Hurghada | |||||||||||||||||||||||||
| Ibiza | |||||||||||||||||||||||||
| Innsbruck | |||||||||||||||||||||||||
| Johannesburg (JNB) | |||||||||||||||||||||||||
| Kalamata | |||||||||||||||||||||||||
| Kefallinia | |||||||||||||||||||||||||
| KGS | |||||||||||||||||||||||||
| Knock | |||||||||||||||||||||||||
| Larnaca | |||||||||||||||||||||||||
| Las Palmas | |||||||||||||||||||||||||
| Lemnos | |||||||||||||||||||||||||
| Lima | |||||||||||||||||||||||||
| Lisbon | |||||||||||||||||||||||||
| LRH | |||||||||||||||||||||||||
| Luxor | |||||||||||||||||||||||||
| Madrid | |||||||||||||||||||||||||
| Mahon | |||||||||||||||||||||||||
| Malaga | |||||||||||||||||||||||||
| Malta | |||||||||||||||||||||||||
| Marrakesh | |||||||||||||||||||||||||
| Marsa Alam | |||||||||||||||||||||||||
| Monastir | |||||||||||||||||||||||||
| Munich | |||||||||||||||||||||||||
| Murcia | |||||||||||||||||||||||||
| Natel (NAT) | |||||||||||||||||||||||||
| NCE | |||||||||||||||||||||||||
| OLB | |||||||||||||||||||||||||
| ORK | |||||||||||||||||||||||||
| Ouarzazte (OZZ) | |||||||||||||||||||||||||
| Palma | |||||||||||||||||||||||||
| Paphos | |||||||||||||||||||||||||
| Ponta Delgada | |||||||||||||||||||||||||
| Porto | |||||||||||||||||||||||||
| Praia | |||||||||||||||||||||||||
| Preveza | |||||||||||||||||||||||||
| PRG | |||||||||||||||||||||||||
| PSA | |||||||||||||||||||||||||
| Recife (REC) | |||||||||||||||||||||||||
| REU | |||||||||||||||||||||||||
| Rhodes | |||||||||||||||||||||||||
| Rio De Janeiro (GIG) | |||||||||||||||||||||||||
| Sal (SID) | |||||||||||||||||||||||||
| Salvador (SSA) | |||||||||||||||||||||||||
| Salzburg | |||||||||||||||||||||||||
| Samos | |||||||||||||||||||||||||
| Sao Paulo (GRU) | |||||||||||||||||||||||||
| Sharm El Sheikh | |||||||||||||||||||||||||
| Skiathos | |||||||||||||||||||||||||
| SPU | |||||||||||||||||||||||||
| Tangiers (TNG) | |||||||||||||||||||||||||
| Tel Aviv (TLV) | |||||||||||||||||||||||||
| Tenerife | |||||||||||||||||||||||||
| TFN | |||||||||||||||||||||||||
| TLS | |||||||||||||||||||||||||
| Valencia | |||||||||||||||||||||||||
| VCE | |||||||||||||||||||||||||
| vgo | |||||||||||||||||||||||||
| Vienna | |||||||||||||||||||||||||
| Vilnius | |||||||||||||||||||||||||
| Warsaw | |||||||||||||||||||||||||
| Zante | |||||||||||||||||||||||||
| Zurich |
Flight destinations include Canaries, Cyprus, Greece & Turkey. However please note, flights are not available year round. Therefore always use our Low Cost Flight Search facility to book.
Through our partners, we are able to offer airport parking, taxi transfers and hotel accommodation both with the UK and at each destination.








