Teleticket Flight Guide
Please check on 'Flight Search' as details are subject to change and availability.
Please Note : Some flights operate on a seasonal or selected date basis.
| Aberdeen | Belfast | B'ham | Blackpool | Bristol | Cardiff | East Mid | Edinburgh | Gatwick | Glasgow | Heathrow | Leeds | Man | Manston | Newcastle | Stansted | |
| Alghero | ||||||||||||||||
| Alicante | ||||||||||||||||
| Arrecife | ||||||||||||||||
| Athens | ||||||||||||||||
| Banjul | ||||||||||||||||
| Barcelona | ||||||||||||||||
| Bastia | ||||||||||||||||
| Bermuda | ||||||||||||||||
| Bodrum | ||||||||||||||||
| Buenos Aires | ||||||||||||||||
| Calgary | ||||||||||||||||
| Calvi | ||||||||||||||||
| Catania | ||||||||||||||||
| Chania | ||||||||||||||||
| Corfu | ||||||||||||||||
| Dalaman | ||||||||||||||||
| Dubrovnik | ||||||||||||||||
| Edmonton | ||||||||||||||||
| Faro | ||||||||||||||||
| Figari | ||||||||||||||||
| Florence | ||||||||||||||||
| Fort Lauderdale | ||||||||||||||||
| Funchal | ||||||||||||||||
| Guayaquil | ||||||||||||||||
| Halifax | ||||||||||||||||
| Havana | ||||||||||||||||
| Heraklion | ||||||||||||||||
| Hurghada | ||||||||||||||||
| Ibiza | ||||||||||||||||
| Kalamata | ||||||||||||||||
| Kefallinia | ||||||||||||||||
| Kos | ||||||||||||||||
| Larnaca | ||||||||||||||||
| Las Palmas | ||||||||||||||||
| Lesbos | ||||||||||||||||
| Lima | ||||||||||||||||
| Madrid | ||||||||||||||||
| Mahon | ||||||||||||||||
| Malaga | ||||||||||||||||
| Malta | ||||||||||||||||
| Marrakesh | ||||||||||||||||
| MIR | ||||||||||||||||
| Montreal | ||||||||||||||||
| Murcia | ||||||||||||||||
| Mykonos | ||||||||||||||||
| New York | ||||||||||||||||
| Olbia | ||||||||||||||||
| Ottawa | ||||||||||||||||
| Palma | ||||||||||||||||
| Paphos | ||||||||||||||||
| Porto Santo | ||||||||||||||||
| Preveza | ||||||||||||||||
| Pula | ||||||||||||||||
| Quito | ||||||||||||||||
| Rhodes | ||||||||||||||||
| Sal, Cape Verde | ||||||||||||||||
| Samos |









